Rabobank Term Deposit Rates
Negotiable interest rates on deposits over $250,000; Compare Term Deposits. What terms are available on Rabobank term deposits? According to Rabobank, it offers term deposits with terms (the length of. If you roll over your maturing Term Deposit into a new Term Deposit with us, you can earn an additional 0.10% bonus interest on top of our standard Term Deposit rates for the new term. 0% The amount of your deposit and interest that is sacrificed to fees.
Choose lender(s):
Rabobank Term Deposit Rates
Return to top Term Deposits | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabobank Term Deposits | $1,000 | - | - | 0.20 | - | 0.25 | - | 1.00 | 1.00 | 1.00 | |||||||||
Return to top Call Accounts | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
RaboSaver on call Account | - | - | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $1 | $100,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $1 | $100,000 | 0.75 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $100,000 | $5,000,000 | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $100,000 | $5,000,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Return to top Savings | |||||||||||||||||||
Provider | Product | Minimum Deposit | Maximum Deposit | Call | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months | ||||||||
Rabobank PremiumSaver - min rate | $1 | $100,000 | 0.20 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $1 | $100,000 | 0.75 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - max rate | $100,000 | $5,000,000 | 0.35 | - | - | - | - | - | - | - | |||||||||
Rabobank PremiumSaver - min rate | $100,000 | $5,000,000 | 0.20 | - | - | - | - | - | - | - |
Cached
Rabobank does not currently offer a compounding interest option for Term Deposits. The interest rates listed here are for deposits up to $5 million. For rates on deposits over $5 million please call us on. Rabobank does not currently offer a compounding interest option for Term Deposits. The interest rates listed here are for deposits up to $5 million. For rates on deposits over $5 million please call us on 0800 22 44 33. Rabobank Farm Management Deposits Information on the Financial claims scheme is available on the FCS website – www.fcs.gov.au. Unless otherwise specified, the products and services described on this website are issued by Rabobank.